Bridge
Name | Type | Examples / Valid options | Description |
---|---|---|---|
id | uuid | 76138e8c-dae4-4fca-ad90-a5d7855618e1 | Id of the bridge |
status | string | PENDING SETTLED SUCCEEDED FAILED | Status of the bridge |
amount | string | 10000.456 | Amount of the bridge. This values is a numeric string, with up to 18 digits before the decimal point and with up to 18 digits after the decimal point. Otherwise, the API will return an error. |
from_source_id | uuid | 139d8868-a145-4e1a-a446-08b58e774fc5 | Id of the source that will send the funds to be bridged. Must be a wallet Id, and the source token should match the to_source token. |
to_source_id | uuid | 139d8868-a145-4e1a-a446-08b58e774fc5 | Id of the source that will receive the bridged funds. Must be a wallet Id, and the source token should match the from_source token. |
public_data | JSON null | Public Data | Public data associated with the bridge (nullable) |
activities | Array | [] | Activities related to the bridge |
created_at | string | 2024-08-15T18:35:29.613Z | Date when the bridge was finished |
finished_at | string | 2024-08-15T18:35:29.613Z | Date when the bridge was finished |
updated_at | string | 2024-08-15T18:35:29.613Z | Date when the bridge was last finished |
Public Data
Name | Type | Examples / Valid options | Description |
---|---|---|---|
mint_and_transfer_transaction | string null | 0x480eb2e51a0178aeddb074a443caec0292cdc752dce948aa440348e67cd50f07 | Mint and transfer transaction hash (nullable) |
burn_transaction | string null | 0x480eb2e51a0178aeddb074a443caec0292cdc752dce948aa440348e67cd50f07 | Burn transaction hash (nullable) |
deposit_wallet_address | string null | 0xe8D8480D0e1849C1895ba905dEABD391D0BD8D50 | The wallet where funds should be deposited |