Order
Name | Type | Examples / Valid options | Description |
---|---|---|---|
id | uuid | 76138e8c-dae4-4fca-ad90-a5d7855618e1 | Id of the order |
status | string | PENDING SUCCEEDED SETTLED BROADCAST FAILED | Status of the order |
amount | string | 10000.456 | Amount of the order. This values is a numeric string, with up to 18 digits before the decimal point and with up to 18 digits after the decimal point. Otherwise, the API will return an error. |
type | string | TOKENIZE REDEEM | Type of the order |
external_identifier | string null | Wire #123 | External identifier of the order (nullable) |
origin_source_id | uuid | 139d8868-a145-4e1a-a446-08b58e774fc5 | Id of the origin source. In redeem orders must have be a wallet Id. In tokenize orders must have be a bank account Id. |
destination_source_id | uuid | 1972cd7f-65b0-4bd9-9d85-2906ef149445 | Id of the destination source. In redeem orders must have be a bank account Id. In tokenize orders must have be a wallet Id. |
public_data | JSON null | Public Data | Public data associated with the order (nullable) |
activities | Array | [] | Activities related to the order |
chain | string | POLYGON | Chain information |
effective_amount | string | 10000.456 | Effective amount of the order. The real amount that will be transferred. This values is a numeric string, with up to 18 digits before the decimal point and with up to 18 digits after the decimal point. Otherwise, the API will return an error. |
status_code | string | CANCELED EXPIRED null | Status code of the order (nullable) |
created_at | string | 2024-08-15T18:35:29.613Z | Date when the order was created |
updated_at | string | 2024-08-15T18:35:29.613Z | Date when the order was last updated |
Public Data
Name | Type | Examples / Valid options | Description |
---|---|---|---|
deposit_originated_at | string null | 2024-08-15T18:35:29.613Z | Date when the deposit was originated, user input (nullable) |
mint_and_transfer_transaction | string null | 0x1234 | Mint and transfer transaction hash (nullable) |
burn_transaction | string null | 0x1234 | Burn transaction hash (nullable) |
destination_wallet_address | string null | 0x1234 | For redeem orders, it's the Minteo's wallet address. For tokenize orders, it's the customer wallet address |
financial_items | JSON null | Financial Items | Financial items associated with the order (nullable) |
Financial Items
Name | Type | Examples / Valid options | Description |
---|---|---|---|
transfer_amount | string | 10000.456 | Transfer amount of the order. This values is a numeric string, with up to 18 digits before the decimal point and with up to 18 digits after the decimal point. Otherwise, the API will return an error. |
income_tax_withholding_amount | string null | 10000.456 | Income tax withholding amount of the order. This values is a numeric string, with up to 18 digits before the decimal point and with up to 18 digits after the decimal point. Otherwise, the API will return an error. (nullable) |
industry_and_commerce_tax_withholding_amount | string null | 10000.456 | Industry and commerce tax withholding amount of the order. This values is a numeric string, with up to 18 digits before the decimal point and with up to 18 digits after the decimal point. Otherwise, the API will return an error. (nullable) |
financial_movement_levy_benefit_amount | string null | 10000.456 | Financial movement levy benefit amount of the order. This values is a numeric string, with up to 18 digits before the decimal point and with up to 18 digits after the decimal point. Otherwise, the API will return an error. (nullable) |
financial_movement_levy_amount | string null | 10000.456 | Financial movement levy amount of the order. This values is a numeric string, with up to 18 digits before the decimal point and with up to 18 digits after the decimal point. Otherwise, the API will return an error. (nullable) |